| 
								About Us
								 | 
							 
							
								| 
								Today at our South Plainfield New Jersey 
								Plant…Leland processes millions of disposable 
								gas filled cylinders and assembles and tests 
								dozens of products for use in the aerospace, 
								medical, beverage and safety industries. Our 
								approach to business today is essentially the 
								same as it was 42 years ago, continually improve 
								to provide the customer the ultimate in total 
								satisfaction. Our support and focus towards our 
								customers and employees sets us apart in the 
								fields that we participate in. Research and 
								development of high pressure disposable products 
								is priority investment for our future. 
								 | 
							 
						 
						 | 
					
					
						|   | 
					
					
						
						  | 
						  | 
						
						  | 
					
					
						|   | 
					
					
						
						  | 
						  | 
						
						  | 
					
					
						|   | 
					
					
						
						  | 
						  | 
						
						  | 
					
					
						|   | 
					
					
						| 
						The employees at Leland are well 
						trained and motivated team members who are empowered to 
						meet and exceed our customer’s requirements through a 
						process of continual improvement of our Quality 
						Management System. Leland now boasts the highest 
						employee retention rate in 30 years.  | 
					
					
						|   | 
					
					
						
						  | 
						  | 
						People and teamwork…a 
						dedicated group of employees who seek to bring value to 
						every transaction and interaction with the customer. A 
						great sense of pride exists at Leland as we truly 
						believe that every customer is special and has needs 
						well beyond a published price list. We are one human 
						family. | 
					
					
						|   | 
					
					
						| Our 
						Team Structure (Click one to find out more 
						and to contact ) | 
					
					
						| 
						 
						
						President - CEO 
						
						
						Administrative Assistant To The President 
						
						
						Vice President 
						
						
						Sales and Marketing 
						
						
						Customer Service 
						
						
						Engineering 
						
						
						Purchasing 
						
						
						Logistics 
						
						
						R&D 
						
						
						Production 
						
						
						Accounting 
						
						
						Inventory Control 
						
						
						Quality Assurance  | 
						  | 
						
						  | 
					
					
						|   | 
					
					
						
						  | 
						  | 
						
						  | 
					
					
						|   | 
					
					
						
						  | 
						  | 
						
						  | 
					
					
						|   | 
					
					
						
						  | 
						  | 
						
						  | 
					
					
						|   | 
					
					
						
						  | 
					
					
						| 
						  | 
					
					
						
						
							
								
								From the work in our R&D 
								areas we have realized many new and exciting 
								technologies that have emerged. As we move 
								forward, we often realize how little we know. 
								That reminds us to follow our quest to go 
								further and deeper than before. 
								 
								We hope you’ll enjoy reading a bit more about 
								our company.   | 
							 
							
								| 
								Leland Industries was 
								established in July, 1964 by Mr. George A. 
								Stanford and Mr. Carl H. Sollmann. Their 
								principle business was to manufacture soda 
								syphons, cream whippers for home use and 
								purchase and distribute small high pressure gas 
								filled cylinders to the aerospace industry and 
								military. Before starting Leland, they were 
								already deep in the markets working the trade 
								show circuit for Kidde Manufacturing in 
								Bloomfield. | 
								
								  | 
							 
							
								|   | 
								  | 
							 
							
								| 
								As the consumer markets 
								were growing post war, George Stanford finished 
								his military service in the US Air Force 
								Reserve.  | 
								
								  | 
							 
							
								|   | 
								  | 
							 
							
								| 
								He was a master of public 
								relations. Something the military loved to do 
								was to show off their planes. Photo shoots were 
								common place for him and he knew what people 
								wanted to see. | 
								
								  | 
							 
							
								|   | 
								  | 
							 
							
								| 
								Circa 1963. George 
								Stanford (right) knew the value of long term 
								relationships and always made everyone feel 
								welcome and important. He his standing with 
								Vaughn Alexander, then President of WT Grant 
								(middle).  | 
								
								  | 
							 
							
								|   | 
								  | 
							 
							
								| 
								As Kidde was peaking in 
								the consumer products area, the Kidde family 
								pulled the plug on the Belleville NJ 
								manufacturing lines. Sollmann and Stanford knew 
								what they needed to do; as they had already 
								spent years developing products for their 
								customers to benefit from. Now they had to pull 
								together what they knew; George Stanford, the 
								Marketing Man and Carl Sollmann, the Engineer — 
								one powerful collaboration. Sollmann was an 
								enthusiastic student of Japan and its culture. 
								His engineering background and love of “those 
								curious Japanese” empowered him to put many 
								interesting products into the pipeline. 
								Considering that packaging gases into disposable 
								containers was his specialty, and his career as 
								President of Manufacturing at Kidde had ended, 
								"not only were products designed, but they were 
								often works of art that could be mass produced”. | 
							 
						 
						 | 
					
					
						| 
						
						More Information About Our Company | 
					
					
						|   |